Deposit Account Interest Rates
Strengthen your savings with rates that work in your best interest.
Savings is our middle name.
Savings are the bedrock of personal finance. Middlesex Savings Bank can help you build a foundation and hit your goals with strong rates on various accounts.
Rates updated as of: 12/4/2024All accounts subject to approval. "APY" is in reference to "Annual Percentage Yield". "Min." is in reference to "Minimum". All rates and APYs are subject to change without notice.
Checking Accounts
Product | Interest Rate | APY | Min. Deposit (to open) | Min. Balance (to obtain APY) | Details |
---|---|---|---|---|---|
NOW Checking | 0.01% | 0.01% | $1.00 | $10.00 | Product is No Longer Offered |
Business NOW Checking | 0.01% | 0.01% | $1.00 | $10.00 | Learn More |
Disclosures
The APY applies when the required minimum balance and interest is kept on deposit for one year. Checking, Savings and Money Fund Accounts are variable rate accounts and the rate can change without notice after account opening. APY assumes interest earned in account compounds. Fees on your account could reduce earnings.
Savings Accounts
Interest Rate | APY | Min. Deposit (to open) | Min. Balance (to obtain APY) | ||
---|---|---|---|---|---|
Statement and Passbook | 1.44% | 1.45% | $1.00 | $10.00 | Open an Account |
Disclosures
The APY applies when the required minimum balance and interest is kept on deposit for one year. Checking, Savings and Money Fund Accounts are variable rate accounts and the rate can change without notice after account opening. APY assumes interest earned in account compounds. Fees on your account could reduce earnings.
Money Fund Accounts
Money Fund | Interest Rate | APY | Min. Deposit (to open) | Min. Balance (to obtain APY) | |
---|---|---|---|---|---|
$10 - $24,999.99 | 1.44% | 1.45% | $1.00 | $10.00 | Open an Account |
$25,000 - $49,999.99 | 1.44% | 1.45% | $1.00 | $25,000.00 | Open an Account |
$50,000 - $99,999.99 | 1.49% | 1.50% | $1.00 | $50,000.00 | Open an Account |
$100,000 + | 1.54% | 1.55% | $1.00 | $100,000.00 | Open an Account |
Freedom Gold Money Fund
Freedom Gold Money Fund | Interest Rate | APY | Min. Deposit (to open) | Min. Balance (to obtain APY) | |
---|---|---|---|---|---|
$10 - $24,999.99 | 1.44% | 1.45% | $1.00 | $10.00 | Learn More |
$25,000 - $49,999.99 | 1.49% | 1.50% | $1.00 | $25,000.00 | Learn More |
$50,000 - $99,999.99 | 1.54% | 1.55% | $1.00 | $50,000.00 | Learn More |
$100,000 + | 1.59% | 1.60% | $1.00 | $100,000.00 | Learn More |
Freedom Platinum Money Fund
Freedom Platinum Money Fund | Interest Rate | APY | Min. Deposit (to open) | Min. Balance (to obtain APY) | |
---|---|---|---|---|---|
$10 - $24,999.99 | 1.49% | 1.50% | $1.00 | $10.00 | Learn More |
$25,000 - $49,999.99 | 1.54% | 1.55% | $1.00 | $25,000.00 | Learn More |
$50,000 - $99,999.99 | 1.59% | 1.60% | $1.00 | $50,000.00 | Learn More |
$100,000 + | 1.64% | 1.65% | $1.00 | $100,000.00 | Learn More |
Business Money Fund
Business Money Fund | Interest Rate | APY | Min. Deposit (to open) | Min. Balance (to obtain APY) | |
---|---|---|---|---|---|
$10 - $49,999.99 | 1.44% | 1.45% | $1.00 | $10.00 | Learn More |
$50,000 + | 1.49% | 1.50% | $1.00 | $50,000.00 | Learn More |
Disclosures
The APY applies when the required minimum balance and interest is kept on deposit for one year. Checking, Savings and Money Fund Accounts are variable rate accounts and the rate can change without notice after account opening. APY assumes interest earned in account compounds. Fees on your account could reduce earnings.
Certificate of Deposit
Certificate | Interest Rate | APY | Min. Deposit (to open) | Min. Balance (to obtain APY) | |
---|---|---|---|---|---|
3 - 5 Month Certificate | 3.98% | 4.05% | $250.00 | $10.00 | Open an Account |
6 - 11 Month Certificate | 3.98% | 4.05% | $250.00 | $10.00 | Open an Account |
12 - 23 Month Certificate | 3.98% | 4.05% | $250.00 | $10.00 | Open an Account |
24 - 35 Month Certificate | 3.74% | 3.80% | $250.00 | $10.00 | Open an Account |
36 - 47 Month Certificate | 3.74% | 3.80% | $250.00 | $10.00 | Open an Account |
48 - 59 Month Certificate | 3.74% | 3.80% | $250.00 | $10.00 | Open an Account |
60 - 71 Month Certificate | 3.49% | 3.55% | $250.00 | $10.00 | Open an Account |
Disclosures
"Certificate" is in reference to "Certificates of Deposit". The APY applies when the required minimum balance and interest is kept on deposit for one year. APY assumes interest earned in account compounds. Fees on your account could reduce earnings. Certificates of Deposit are subject to penalty for early withdrawal.
Individual Retirement Account (IRA) (Certificate of Deposit)
IRA Certificate | Interest Rate | APY | Min. Deposit (to open) | Min. Balance (to obtain APY) | |
---|---|---|---|---|---|
3 - 5 Month Certificate | 3.98% | 4.05% | $250.00 | $10.00 | Learn More |
6 - 11 Month Certificate | 3.98% | 4.05% | $250.00 | $10.00 | Learn More |
12 - 23 Month Certificate | 3.98% | 4.05% | $250.00 | $10.00 | Learn More |
24 - 35 Month Certificate | 3.74% | 3.80% | $250.00 | $10.00 | Learn More |
36 - 47 Month Certificate | 3.74% | 3.80% | $250.00 | $10.00 | Learn More |
48 - 59 Month Certificate | 3.74% | 3.80% | $250.00 | $10.00 | Learn More |
60 - 71 Month Certificate | 3.49% | 3.55% | $250.00 | $10.00 | Learn More |
12 - 18 Month Adjustable Rate Retirement Certificate | 3.98% | 4.05% | $10.00 | $10.00 | Learn More |
Freedom Platinum Certificate of Deposit
Freedom Platinum CD | Interest Rate | APY | Min. Deposit (to open) | Min. Balance (to obtain APY) | |
---|---|---|---|---|---|
Freedom Platinum 3 - 5 Month Certificate | 4.07% | 4.15% | $250.00 | $10.00 | Learn More |
Freedom Platinum 6 - 11 Month Certificate | 4.07% | 4.15% | $250.00 | $10.00 | Learn More |
Freedom Platinum 12 - 23 Month Certificate | 4.07% | 4.15% | $250.00 | $10.00 | Learn More |
Freedom Platinum 24 - 35 Month Certificate | 3.83% | 3.90% | $250.00 | $10.00 | Learn More |
Freedom Platinum 36 - 47 Month Certificate | 3.83% | 3.90% | $250.00 | $10.00 | Learn More |
Freedom Platinum 48 - 59 Month Certificate | 3.83% | 3.90% | $250.00 | $10.00 | Learn More |
Freedom Platinum 60 - 71 Month Certificate | 3.59% | 3.65% | $250.00 | $10.00 | Learn More |
Freedom Platinum IRA CD
Freedom Platinum CD | Interest Rate | APY | Min. Deposit (to open) | Min. Balance (to obtain APY) | |
---|---|---|---|---|---|
Freedom Platinum 3 - 5 Month Certificate | 4.07% | 4.15% | $250.00 | $10.00 | Learn More |
Freedom Platinum 6 - 11 Month Certificate | 4.07% | 4.15% | $250.00 | $10.00 | Learn More |
Freedom Platinum 12 - 23 Month Certificate | 4.07% | 4.15% | $250.00 | $10.00 | Learn More |
Freedom Platinum 24 - 35 Month Certificate | 3.83% | 3.90% | $250.00 | $10.00 | Learn More |
Freedom Platinum 36 - 47 Month Certificate | 3.83% | 3.90% | $250.00 | $10.00 | Learn More |
Freedom Platinum 48 - 59 Month Certificate | 3.83% | 3.90% | $250.00 | $10.00 | Learn More |
Freedom Platinum 60 - 71 Month Certificate | 3.59% | 3.65% | $250.00 | $10.00 | Learn More |
Disclosures
"Certificate" and "CD" are in reference to "Certificates of Deposit". The APY applies when the required minimum balance and interest is kept on deposit for one year. APY assumes interest earned in account compounds. Fees on your account could reduce earnings. Certificates of Deposit are subject to penalty for early withdrawal. Adjustable Rate Certificate of Deposit accounts available for Retirement Plan accounts only; rates may change after opening. Freedom Platinum Certificates of Deposit require a Freedom Platinum® Checking account.
Middlesex is a full-service bank serving individuals, families, and business owners throughout Massachusetts.