Lower rates. Higher aspirations.
Whether you're building up your savings or building a new life, Middlesex Savings Bank is right there with you to provide relevant banking products and services.
Rates updated as of: 1/20/2021
Auto Loans
APR | Term | Monthly Payment/$1,000 | ||
---|---|---|---|---|
New Car Loan | 4.00% | 36 Months | $29.52 | Learn More |
New Car Loan | 4.25% | 48 Months | $22.69 | Learn More |
New Car Loan | 4.50% | 60 Months | $18.64 | Learn More |
Used Car Loan | 4.75% | 36 Months | $29.86 | Learn More |
Used Car Loan | 5.00% | 48 Months | $23.03 | Learn More |
Disclosures
All accounts subject to approval. Rates subject to change at any time. "APR" is in reference to "Annual Percentage Rate". Financing available for new and used vehicles up to 7 years old. Ten percent (10%) down payment required.Personal Loans and Lines of Credit
APR | Term | Monthly Payment/$1,000 | ||
---|---|---|---|---|
Personal Loan | 12.00% | 36 Months | $33.21 | Learn More |
Personal Loan | 13.00% | 48 Months | $26.83 | Learn More |
Personal Loan | 14.00% | 60 Months | $23.27 | Learn More |
Passbook Loan | 2.000% over deposit account rate. | Learn More | ||
Reserve Line of Credit | 16.00% | 7.99% APR for Freedom Platinum Checking customers, 9.99% APR for Freedom Gold Checking customers | Learn More |
Disclosures
All accounts subject to approval. Rates subject to change at any time.
Middlesex is a full-service bank serving individuals, families and business owners throughout Massachusetts.