Personal Loan Rates
Get a little help achieving your goals.
Lower rates. Higher aspirations.
Whether you're building up your savings or building a new life, Middlesex Savings Bank is right there with you to provide relevant banking products and services.
Rates updated as of: 6/22/2026
Auto Loans
| APR | Term | Monthly Payment/$1,000 | ||
|---|---|---|---|---|
| New Car Loan | 6.750% | 36 Months | $30.76 | Learn More |
| New Car Loan | 7.000% | 48 Months | $23.95 | Learn More |
| New Car Loan | 7.250% | 60 Months | $19.92 | Learn More |
| New Car Loan | 7.500% | 72 Months | $17.29 | Learn More |
| Used Car Loan | 7.750% | 36 Months | $31.22 | Learn More |
| Used Car Loan | 8.000% | 48 Months | $24.41 | Learn More |
| Used Car Loan | 8.250% | 60 Months | $20.40 | Learn More |
| Used Car Loan | 8.500% | 72 Months | $17.78 | Learn More |
Apply Now
All accounts subject to approval. Rates subject to change at any time. "APR" is in reference to "Annual Percentage Rate". Financing available for new and used vehicles up to 7 years old. Ten percent (10%) down payment required.
Disclosures
All accounts subject to approval. Rates subject to change at any time. "APR" is in reference to "Annual Percentage Rate". Financing available for new and used vehicles up to 7 years old. Ten percent (10%) down payment required.
Personal Loans and Lines of Credit
| APR | Term | Monthly Payment/$1,000 | ||
|---|---|---|---|---|
| Personal Loan | 12.125% | 36 Months | $33.27 | Learn More |
| Personal Loan | 13.125% | 48 Months | $26.89 | Learn More |
| Personal Loan | 14.125% | 60 Months | $23.33 | Learn More |
| Reserve Line of Credit | 16.000% | 7.99% APR for Freedom Platinum Checking customers, 9.99% APR for Freedom Gold Checking customers | Learn More |
Middlesex Savings Bank's competitive account and loan rates make financial decisions easier. Contact us or visit our branch locations throughout central and eastern Massachusetts.