Personal Loan Rates
Get a little help achieving your goals.
Lower rates. Higher aspirations.
Whether you're building up your savings or building a new life, Middlesex Savings Bank is right there with you to provide relevant banking products and services.
Rates updated as of: 9/20/2024
Auto Loans
APR | Term | Monthly Payment/$1,000 | ||
---|---|---|---|---|
New Car Loan | 8.500% | 36 Months | $31.57 | Learn More |
New Car Loan | 8.500% | 48 Months | $24.65 | Learn More |
New Car Loan | 8.500% | 60 Months | $20.52 | Learn More |
Used Car Loan | 9.500% | 36 Months | $32.03 | Learn More |
Used Car Loan | 9.500% | 48 Months | $25.12 | Learn More |
Used Car Loan | 9.500% | 60 Months | $21.00 | Learn More |
Apply Now
All accounts subject to approval. Rates subject to change at any time. "APR" is in reference to "Annual Percentage Rate". Financing available for new and used vehicles up to 7 years old. Ten percent (10%) down payment required.
Disclosures
All accounts subject to approval. Rates subject to change at any time. "APR" is in reference to "Annual Percentage Rate". Financing available for new and used vehicles up to 7 years old. Ten percent (10%) down payment required.
Personal Loans and Lines of Credit
APR | Term | Monthly Payment/$1,000 | ||
---|---|---|---|---|
Personal Loan | 12.000% | 36 Months | $33.21 | Learn More |
Personal Loan | 12.000% | 36 Months | $33.21 | Learn More |
Personal Loan | 13.000% | 48 Months | $26.83 | Learn More |
Personal Loan | 14.000% | 60 Months | $23.27 | Learn More |
Reserve Line of Credit | 16.000% | 7.99% APR for Freedom Platinum Checking customers, 9.99% APR for Freedom Gold Checking customers | Learn More | |
Reserve Line of Credit | 16.000% | 7.99% APR for Freedom Platinum Checking customers, 9.99% APR for Freedom Gold Checking customers | Learn More |
Middlesex is a full-service bank serving individuals, families, and business owners throughout Massachusetts.