Personal Loan Rates
Get a little help achieving your goals.
Lower rates. Higher aspirations.
Whether you're building up your savings or building a new life, Middlesex Savings Bank is right there with you to provide relevant banking products and services.
Rates updated as of: 1/28/2023
Auto Loans
APR | Term | Monthly Payment/$1,000 | ||
---|---|---|---|---|
New Car Loan | 5.500% | 36 Months | $30.20 | Learn More |
New Car Loan | 5.750% | 48 Months | $23.37 | Learn More |
New Car Loan | 6.000% | 60 Months | $19.33 | Learn More |
Used Car Loan | 6.250% | 36 Months | $30.54 | Learn More |
Used Car Loan | 6.500% | 48 Months | $23.71 | Learn More |
Disclosures
All accounts subject to approval. Rates subject to change at any time. "APR" is in reference to "Annual Percentage Rate". Financing available for new and used vehicles up to 7 years old. Ten percent (10%) down payment required.Personal Loans and Lines of Credit
APR | Term | Monthly Payment/$1,000 | ||
---|---|---|---|---|
Personal Loan | 12.000% | 36 Months | $33.21 | Learn More |
Personal Loan | 13.000% | 48 Months | $26.83 | Learn More |
Personal Loan | 14.000% | 60 Months | $23.27 | Learn More |
Passbook Loan | 2.000% over deposit account rate. | Learn More | ||
Reserve Line of Credit | 16.000% | 7.99% APR for Freedom Platinum Checking customers, 9.99% APR for Freedom Gold Checking customers | Learn More |
Disclosures
All accounts subject to approval. Rates subject to change at any time.
Middlesex is a full-service bank serving individuals, families, and business owners throughout Massachusetts.