Select online service:
| LEARN MORE |
Small Business
This site requires Flash. Please download it.
Business Money Fund Account
Who is it for?
Our Business Money Fund Account is ideal for businesses looking for a smart way to grow savings and maintain easy access to funds.
What are the costs?
- No monthly fee
- $5 fee for overdraft transfers to checking
What are the benefits/features?
- Competitive rates. Earn more for higher balances.
- 100% deposit protection. Your deposits are fully protected with FDIC/DIF protection.
- More ways to waive fees. Your Money Fund balances count toward meeting the Business Gold balance requirement.
Discover why Middlesex is the best bank for business.
To learn more about all the benefits of the Business Money Fund and banking at Middlesex, call us today at 1-877-INFO CTR or visit your nearest branch.
What is the Rate?
Rates effective February 1, 2012 - February 7, 2012
| Product | Interest Rate | APY* | Min Deposit (to open account) | Min Balance (to obtain APY) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Money Fund ($10.00 - 4,999.99) | 0.10% | 0.10% | $1.00 | $10.00 | |||||||||||||||
| Business Money Fund ($5,000 - 24,999.99) | 0.15% | 0.15% | $1.00 | $5,000.00 | |||||||||||||||
| Business Money Fund ($25,000 - 49,999.99) | 0.25% | 0.25% | $1.00 | $25,000.00 | |||||||||||||||
| Business Money Fund ($50,000+) | 0.25% | 0.25% | $1.00 | $50,000.00 | |||||||||||||||
Notes: *Annual Percentage Yield | |||||||||||||||||||
APPLY TODAY!
For more information, call 1-877-INFO CTR (1-877-463-6287) to apply.





