Select online service:
| LEARN MORE |
Personal Banking
This site requires Flash. Please download it.
Who is it for?
The Money Fund is ideal for savers looking to earn a competitive interest rate while having the assurance of FDIC protection.
What are the costs?
- No monthly fee
- $10 minimum balance to earn interest
What Are the benefits/features?
- Competitive interest. The Money Fund offers three tiers of interest, so the higher your balance, the more you can earn.
- Convenience. Access your money by ATM, online with Online Banking and Bill Payment, or by phone with SmartAccess24.
- Overdraft Protection. You can use funds in your account to protect yourself from the hassle and and expense of overdrafts.
Discover why you're worth more at Middlesex.
To learn more about the Money Fund and all the benefits of banking at Middlesex, call us today at 1-877-INFO CTR or visit your nearest branch.
What is the Rate?
Rates effective July 28, 2010 - August 3, 2010
| Product | Interest Rate | APY* | Min Deposit (to open account) | Min Balance (to obtain APY) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Fund ($10.00 - 4,999.99) | 0.15% | 0.15% | $1.00 | $10.00 | |||||||||||||||
| Money Fund ($5,000 - 24,999.99) | 0.25% | 0.25% | $1.00 | $5,000.00 | |||||||||||||||
| Money Fund ($25,000 - 49,999.99) | 0.35% | 0.35% | $1.00 | $25,000.00 | |||||||||||||||
| Money Fund ($50,000+) | 0.35% | 0.35% | $1.00 | $50,000.00 | |||||||||||||||
Notes: *Annual Percentage Yield | |||||||||||||||||||
APPLY TODAY!
For more information, call 1-877-INFO CTR (1-877-463-6287) to apply.





