| LEARN MORE |
Who is it for?
Retirement Certificates of Deposit (CDs) are ideal if you're looking for a convenient and secure way to build retirement savings. You can choose from two options – fixed- or adjustable-rate CDs.
What are the Costs/terms?
$10 per plan annual maintenance fee* applies for both fixed- and adjustable-rate options.
For adjustable-rate CDs:
Minimum to open: $10
Terms: From 12 to 18 months
For fixed-rate CDs:
Minimum to open: $250
Terms: From 3 to 71 months
What are the benefits/features?
- Flexibility: Choose from adjustable- or fixed-rate options in a variety of terms. Traditional and Roth options are also available.
- Competitive Interest Rates. Earn competitive rates that are compounded or paid monthly.
- Convenience: Monitor balances online with Online Banking and Bill Payment or by phone with SmartAccess24.
* Two annual maintenance fees waived per year with Freedom Gold Checking.
Discover why you're worth more at Middlesex.
To learn more about Retirement Certificates of Deposit (CDs) account and all the benefits of banking at Middlesex, call us today at 1-877-INFO CTR or visit your nearest branch.
What is the Rate?
Rates effective July 28, 2010 - August 3, 2010
| Length of Certificate | Interest Rate | APY* | Min Deposit (to open account) | Min Balance (to obtain APY) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-5 months | 0.50% | 0.50% | $250.00 | $10.00 | |||||||||||||||||||||||||||||||||||
| 6-11 months | 0.75% | 0.75% | $250.00 | $10.00 | |||||||||||||||||||||||||||||||||||
| 12-23 months | 1.14% | 1.15% | $250.00 | $10.00 | |||||||||||||||||||||||||||||||||||
| 24-35 months | 1.64% | 1.65% | $250.00 | $10.00 | |||||||||||||||||||||||||||||||||||
| 36-47 months | 2.03% | 2.05% | $250.00 | $10.00 | |||||||||||||||||||||||||||||||||||
| 48-59 months | 2.13% | 2.15% | $250.00 | $10.00 | |||||||||||||||||||||||||||||||||||
| 60-71 months | 2.23% | 2.25% | $250.00 | $10.00 | |||||||||||||||||||||||||||||||||||
| 12-18 months - adjustable rate | 1.14% | 1.15% | $250.00 | $10.00 | |||||||||||||||||||||||||||||||||||
Notes: *Annual Percentage Yield | |||||||||||||||||||||||||||||||||||||||
APPLY TODAY!
For more information, call 1-877-INFO CTR (1-877-463-6287) to apply.





