Select online service:
| LEARN MORE |
Personal Banking
This site requires Flash. Please download it.
Who is it for?
The Freedom Gold Money Market Fund is ideal for if you're looking to earn premium interest rates while having the assurance of FDIC/DIF protection.
What are the costs?
$10 minimum balance to earn interest
What are the benefits/Features?
- Competitive interest. The Freedom Gold Money Market Fund offers three tiers of interest, so the higher your balance, the more you can earn.
- Convenience. Access your money by ATM, online with Online Banking and Bill Payment, or by phone with SmartAccess24®.
- Overdraft Protection. You can use funds in your account to protect yourself from the hassle and and expense of overdrafts.
Discover why you're worth more at Middlesex.
To learn more about the Freedom Gold Money Market Fund and all the benefits of banking at Middlesex, call us today at 1-877-INFO CTR or visit your nearest branch.
What is the Rate?
Rates effective September 8, 2010 - September 14, 2010
| Product | Interest Rate | APY* | Min Deposit (to open account) | Min Balance (to obtain APY) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freedom Gold Money Fund ($10.00 - 24,999.99) | 0.25% | 0.25% | $1.00 | $10.00 | |||||||||||||||
| Freedom Gold Money Fund ($25,000 - 49,999.99) | 0.45% | 0.45% | $1.00 | $25,000.00 | |||||||||||||||
| Freedom Gold Money Fund ($50,000 - 99,999.99) | 0.45% | 0.45% | $1.00 | $50,000.00 | |||||||||||||||
| Freedom Gold Money Fund ($100,000+) | 0.45% | 0.45% | $1.00 | $100,000.00 | |||||||||||||||
Notes: *Annual Percentage Yield | |||||||||||||||||||
APPLY TODAY!
For more information, call 1-877-INFO CTR (1-877-463-6287) to apply.





