Select online service:
| LEARN MORE |
Personal Banking
This site requires Flash. Please download it.
Who is it for?
Certificates of Deposit (CDs) are ideal if you want to earn a competitive rate of interest for a fixed period of time and get the assurance of full deposit insurance protection.
What are the costs?
- $250 minimum to open.
- Penalties for early withdrawal may apply.
What are the benefits/features?
- Fixed interest payments. Earn a competitive rate of interest that is compounded or paid monthly.
- Flexibility: Choose from a variety of terms to meet your needs - from 3 to 71 months.
- Convenience: Free SmartAccess24® telephone banking and online banking allow you to monitor your CD balances, interest rates and maturity dates.
- Value: Balance can be used to meet Freedom Gold Checking minimum balance requirement.
*Visit your local branch for complete FDIC and DIF Insurance coverage information.
Discover why you're worth more at Middlesex.
To learn more about our Certificates of Deposit and all the benefits of banking at Middlesex, call us today at 1-877-INFO CTR or visit your nearest branch.
What is the Rate?
Rates effective September 8, 2010 - September 14, 2010
| Length of Certificate | Interest Rate | APY* | Min Deposit (to open account) | Min Balance (to obtain APY) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-5 months | 0.50% | 0.50% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 6-11 months | 0.75% | 0.75% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 12-23 months | 1.04% | 1.04% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 24-35 months | 1.54% | 1.55% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 36-47 months | 1.98% | 2.00% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 48-59 months | 2.08% | 2.10% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 60-71 months | 2.23% | 2.25% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
Notes: *Annual Percentage Yield | ||||||||||||||||||||||||||||||||||
APPLY TODAY!
For more information, call 1-877-INFO CTR (1-877-463-6287) to apply.





