Select online service:
| LEARN MORE |
Personal Banking
This site requires Flash. Please download it.
Reserve Lines of Credit
With a Middlesex checking account, you can have the freedom and financial security of your own personal line of credit to use as you choose. Shop, travel, and pay bills with confidence without the hassle and expense of check overdrafts. Plus, you'll get peace-of-mind knowing you have money available -- when you need it -- for unexpected financial needs.
No Fee Overdraft Protection....
- Linked directly to your existing checking account
- Funds transferred automatically when your checking balance falls below zero
- Account activity appears on your monthly checking account statement
PLUS....
- No annual fees
- Lines up to $10,000 available for qualified applicants
- Available whenever you need it.
APPLY TODAY!
Get the credit you deserve. For more information, call 1-877-INFO CTR (1-877-463-6287) to apply.
What is the Rate?
Rates effective February 1, 2012 - February 7, 2012
| Product | APR* | Term | Monthly Pmt/$1000 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal loans | 12.00% | 36 mo | $33.21 | ||||||||||||||||||||
| Personal loans | 13.00% | 48 mo | $26.83 | ||||||||||||||||||||
| Personal loans | 14.00% | 60 mo | $23.27 | ||||||||||||||||||||
| Passbook loans | 2.00% + Book Deposit Rate | ||||||||||||||||||||||
| Reserve line of credit | 16.00% | Reduced rate with Freedom Gold Checking is 9.99% APR. | |||||||||||||||||||||
| Parent Education Loans | 8.50% | ||||||||||||||||||||||
Notes: *Annual Percentage Rate | |||||||||||||||||||||||
APPLY TODAY!
For more information, call 1-877-INFO CTR (1-877-463-6287) to apply.




