Select online service:
| LEARN MORE |
Personal Banking
This site requires Flash. Please download it.
Home Equity Loan
Who is it for?
A home equity loan is ideal for homeowners looking for a smart and affordable way to borrow to make a one-time purchase in a lump sum.
What are the costs?
With a Middlesex home equity line of credit, there is -
- No application fee
- No annual fee
- No closing costs
- No points
- No relationship requirements
What are the restrictions?
- Property must be an owner-occupied primary residence
- Loans available from as little as $20,000
- You may borrow up to 80% of the value of your home, 70% if the property is a condominium or multi-family. (Lower limits may apply to requests for more than $250,000.)
- Property insurance is required
What do you get?
- Fixed monthly payments for easier budgeting
- Flexible terms -- from 5 to 30 years
- Potential tax savings (consult your tax advisor)
- The ability to use your outstanding loan balances in your Freedom Gold relationship
Click here to access our loan calculators.
Call 1-877-672-7654 to apply today.
What is the Rate?
Rates effective February 1, 2012 - February 7, 2012
| Product | APR* | Monthly Pmt/$1000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Year Fixed Loan (0-60 months) | 5.990% | $19.33 principal and interest | |||||||||||||||
| 10 Year Fixed Loan (61-120 months) | 6.125% | $11.16 principal and interest | |||||||||||||||
| 15 Year Fixed Loan (121-180 months) | 6.375% | $8.64 principal and interest | |||||||||||||||
| 20 Year Fixed (181-240 months) | 6.625% | $7.53 principal and interest | |||||||||||||||
| 25 Year Fixed Loan (241-300 months) | 6.875% | $6.99 principal and interest | |||||||||||||||
| 30 Year Fixed Loan (301-360 months) | 6.875% | $6.57 principal and interest | |||||||||||||||
Notes: *Annual Percentage Rate | |||||||||||||||||




