Select online service:
| LEARN MORE |
Personal Banking
This site requires Flash. Please download it.
new and used Auto Loans
Looking to buy a car? At Middlesex, you'll find low, fixed rates for our new and used car loans, and free pre-approvals to save you time.
Our current rates are listed below. You can reduce your rate an additional .25% with automatic payment from a Middlesex checking account.
Please note that a 10% downpayment is required and that used cars may not be more than 7 model years old.
Click here to access our loan calculators.
What is the Rate?
Rates effective February 1, 2012 - February 7, 2012
| Product | APR* | Term | Monthly Pmt/$1000 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New car | 7.25% | 36 mo | $30.99 | |||||||||||||||||||||
| 10% down | ||||||||||||||||||||||||
| New car | 7.50% | 48 mo | $24.18 | |||||||||||||||||||||
| 10% down | ||||||||||||||||||||||||
| New car | 7.75% | 60 mo | $20.16 | |||||||||||||||||||||
| 10% down | ||||||||||||||||||||||||
| Used car | 8.00% | 36 mo | $31.34 | |||||||||||||||||||||
| 10% down | ||||||||||||||||||||||||
| Used car | 8.25% | 48 mo | $24.53 | |||||||||||||||||||||
| 10% down | ||||||||||||||||||||||||
Notes: *Annual Percentage Rate | ||||||||||||||||||||||||
APPLY TODAY!
For more information, call 1-877-INFO CTR (1-877-463-6287) to apply.




