Select online service:
| LEARN MORE |
Commercial
This site requires Flash. Please download it.
Who is it for?
Business CDs are for businesses that are willing to invest for a specific period of time in exchange for a higher rate of interest.
What are the costs?
- There are no fees, but penalties for early withdrawal apply.
What are the benefits/features?
- Guaranteed returns. Earn a competitive rate guaranteed for a fixed period of time.
- Flexible terms. Choose from a wide range of maturities to meet your short- or long-term savings goals.
- 100% deposit protection. Your deposits are fully protected with FDIC and DIF protection.
- More ways to waive fees. Your balances count toward meeting the Business Gold balance requirement.
Discover why Middlesex is the best bank for business.
To learn more about all the benefits of the Business CDs and banking at Middlesex, call us today at 1-877-INFO CTR or visit your nearest branch.
What is the Rate?
Rates effective July 28, 2010 - August 3, 2010
| Length of Certificate | Interest Rate | APY* | Min Deposit (to open account) | Min Balance (to obtain APY) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-5 months | 0.50% | 0.50% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 6-11 months | 0.75% | 0.75% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 12-23 months | 1.14% | 1.15% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 24-35 months | 1.64% | 1.65% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 36-47 months | 2.03% | 2.05% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 48-59 months | 2.13% | 2.15% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
| 60-71 months | 2.23% | 2.25% | $250.00 | $10.00 | ||||||||||||||||||||||||||||||
Notes: *Annual Percentage Yield | ||||||||||||||||||||||||||||||||||
APPLY TODAY!
For more information, call 1-877-INFO CTR (1-877-463-6287) to apply.





